☰
⨯
UsedCarsInSouthAfrica
Audi S3
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
VS
Lexus RC 350
2dr Coupe (3.5L 6cyl 8A) (2017)
2dr Coupe AWD (3.5L 6cyl 6A) (2017)
2dr Coupe (3.5L 6cyl 8A) (2016)
2dr Coupe AWD (3.5L 6cyl 6A) (2016)
2dr Coupe (3.5L 6cyl 8A) (2015)
2dr Coupe AWD (3.5L 6cyl 6A) (2015)
Summary
R 378 460
Avg. Price
R 849 990
Compact
Body
Compact
--
Seats
--
4
Doors
2
Dimensions
-- kg
Weight
3748 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
3500
4
Cyl
6
inline
Type
v
4
Valves per cyl
4
292 ps
Power (ps)
306 ps
-- rpm
Power (rpm)
-- rpm
277 nm
Torque (nm)
277 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
9.6
Compression
11.8
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs